| |
|
| |
|
 |
| |
| |
 |
| |
Gymnastics is a sport that requires strength, balance, flexibility, endurance, gracefulness and much more. Children are movement explorers who climb, swing, jump and tumble as they become physically confident. More > |
| |
| |
| Thursday | | Dyno Kids Level | | Ages: 3 - 5 | | Start: 1:00 pm | | End: 1:45 pm | | Instructor: Staff | | Location: Gymnastic Building |
| Thursday | | Dyno Kids Level | | Ages: 3 - 5 | | Start: 9:00 am | | End: 9:30 am | | Instructor: Staff | | Location: Gymnastic Building |
| Thursday | | Dyno Kids Level | | Ages: 3 - 5 | | Start: 9:45 am | | End: 10:15 am | | Instructor: Staff | | Location: Gymnastic Building |
| Thursday | | Dyno Kids Level | | Ages: 3 - 5 | | Start: 10:30 am | | End: 11:00 am | | Instructor: Staff | | Location: Gymnastic Building |
| Thursday | | Dyno Kids Level | | Ages: 3 - 5 | | Start: 11:15 am | | End: 11:45 am | | Instructor: Staff | | Location: Gymnastic Building |
| Thursday | | Level 4 Team | | Ages: See Ins | | Start: 4:00 pm | | End: 7:00 pm | | Instructor: | | Location: Gymnastic Building |
| Thursday | | Level 5 Team | | Ages: See Ins | | Start: 4:00 pm | | End: 8:00 pm | | Instructor: | | Location: Gymnastic Building |
| Thursday | | Level 6 Team | | Ages: See Ins | | Start: 4:00 pm | | End: 8:00 pm | | Instructor: | | Location: Gymnastic Building |
| Thursday | | Micro Gymlets | | Ages: See Ins | | Start: 3:30 pm | | End: 4:30 pm | | Instructor: Staff | | Location: Gymnastic Building |
| Thursday | | Mini Gymlets | | Ages: See Ins | | Start: 4:30 pm | | End: 6:30 pm | | Instructor: Staff | | Location: Gymnastic Building |
| Thursday | | Optional Team | | Ages: See Ins | | Start: 4:00 pm | | End: 8:30 pm | | Instructor: | | Location: Gymnastic Building |
| Thursday | | Skill Level | | Ages: 6+ | | Start: 4:30 pm | | End: 5:15 pm | | Instructor: Staff | | Location: Gymnastic Building |
| Thursday | | Skill Level | | Ages: 6+ | | Start: 3:30 pm | | End: 4:15 pm | | Instructor: Staff | | Location: Gymnastic Building |
| Thursday | | Skill Level | | Ages: 6+ | | Start: 5:30 pm | | End: 6:15 pm | | Instructor: Staff | | Location: Gymnastic Building |
| Thursday | | Skill Level | | Ages: 6+ | | Start: 6:30 pm | | End: 7:15 pm | | Instructor: Staff | | Location: Gymnastic Building |
| Thursday | | Skill Level | | Ages: 6+ | | Start: 2:00 pm | | End: 2:45 pm | | Instructor: Staff | | Location: Gymnastic Building |
|
|
|
| Apr |
Halley Lopez |
| Mar |
Zen Van Dusen |
| Feb |
Tatum Finnegan |
| Jan |
Catalina Jacobs |
|
|
April 2010

Important Notice: There are no recreational gymnastic classes March 29 – April 3. This is our spring break. Classes will resume April 5.
Asia Stephens was vault champion, bars champion, beam champion, floor champion and all around champion—in other words she won everything—at the Spring Roundup Invitational hosted by Gymfinity Gymnastics in Livermore, CA on March 13. Stephanie Tang was vault champion, placed 4th on bars, 4th on beam, 4th on floor and 3rd in the all around at the Novato Classic, held at Novato Gymnastics in Novato on March 6. At the end of March both these gymnasts also competed at the NorCal Level 7 State Championships.
Gymnastics Student of the Month is Hailey Lopez. Hailey has been showing great dedication in class, especially as she gains the skills she needs to move up. She has been working hard every day. Keep up the good work and the smiles that you bring to gym. Congratulations Hailey! |
|
|
|
| |
|
|
|